DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Oct16-2019, EXPNO=60, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4954.6    16682.130     165.7763         1.55
     2      5484.2    15763.808     156.6506         1.66
     3      5657.3    15463.527     153.6666         0.95
     4      6978.2    13173.260     130.9074         1.57
     5      7571.8    12143.962     120.6789         9.74
     6      7940.9    11503.863     114.3180        11.00
     7     10085.7     7784.936      77.3617        14.15
     8     10104.0     7753.178      77.0461        15.37
     9     10122.5     7721.107      76.7274        13.50
    10     10565.3     6953.418      69.0986         4.80
    11     11353.9     5585.881      55.5089         5.81
    12     11846.9     4731.127      47.0149         5.36
    13     12419.1     3738.911      37.1549         3.90
    14     12471.0     3648.948      36.2609         4.51
    15     14575.7       -0.473      -0.0047         0.50
